A take a look at the heavy underlying holdings of the First Trust Fund Big Cap Worth AlphaDEX Fund (Sign: FTA) reveals an outstanding 10.3% of holdings on a heavy basis have actually experienced expert purchasing within the previous 6 months.
Keurig Dr Pepper Inc (Sign: KDP), that makes up 0.16% of the First Trust Fund Big Cap Worth AlphaDEX Fund (Sign: FTA), has actually seen 5 supervisors as well as police officers acquisition shares in the previous 6 months, according to the current Kind 4 information. The ETF holds an overall of $1,927,161 well worth of KDP, making it the # 181 biggest holding. The table listed below information the current expert purchasing task observed at KDP:
KDP– last profession: $31.52– Current Expert Buys:
Acquired | Expert | Title | Shares | Price/Share | Worth |
---|---|---|---|---|---|
01/18/2023 | Sudhanshu Shekhar Priyadarshi | Principal Financial Policeman | 10,000 | $ 35.00 | $ 350,000 |
02/27/2023 | Sudhanshu Shekhar Priyadarshi | Principal Financial Policeman | 20,000 | $ 35.59 | $ 711,800 |
03/02/2023 | Anthony Shoemaker | Principal Legal Policeman | 3,500 | $ 34.34 | $ 120,190 |
03/03/2023 | Sudhanshu Shekhar Priyadarshi | Principal Financial Policeman | 50,000 | $ 34.39 | $ 1,719,320 |
03/07/2023 | Robert S. Vocalist | Supervisor | 1,000 | $ 34.70 | $ 34,700 |
03/03/2023 | Roger Frederick Johnson | Principal Supply Chain Policeman | 23,000 | $ 34.55 | $ 794,650 |
03/10/2023 | Robert S. Vocalist | Supervisor | 500 | $ 34.25 | $ 17,125 |
03/13/2023 | Sudhanshu Shekhar Priyadarshi | Principal Financial Policeman | 15,000 | $ 34.46 | $ 516,841 |
03/15/2023 | Anthony Shoemaker | Principal Legal Policeman | 5,297 | $ 34.82 | $ 184,442 |
03/15/2023 | Karin Rotem-wildeman | Principal R&D Policeman | 20,171 | $ 34.53 | $ 696,515 |
05/04/2023 | Anthony Shoemaker | Principal Legal Policeman | 13,957 | $ 32.86 | $ 458,612 |
05/04/2023 | Karin Rotem-wildeman | Principal R&D Policeman | 8,561 | $ 32.35 | $ 276,948 |
05/04/2023 | Priyadarshi Sudhanshu | Principal Financial Policeman | 5,074 | $ 32.62 | $ 165,511 |
05/04/2023 | Roger Frederick Johnson | Principal Supply Chain Policeman | 12,000 | $ 32.82 | $ 393,840 |
05/11/2023 | Anthony Shoemaker | Principal Legal Policeman | 5,746 | $ 32.44 | $ 186,400 |
05/19/2023 | Robert S. Vocalist | Supervisor | 8,500 | $ 31.88 | $ 270,980 |
10 ETFs With Stocks That Insiders Are Buying »
Likewise see:
CCLDP Historical Stock Prices
ADYX Historical Stock Prices
STBX Videos
The sights as well as viewpoints revealed here are the sights as well as viewpoints of the writer as well as do not always show those of Nasdaq, Inc.