A consider the heavy underlying holdings of the ProShares DJ Brookfield Global Framework ETF (TOLZ) reveals an excellent 12.5% of holdings on a heavy basis have actually experienced expert acquiring within the previous 6 months.
Business Products Allies L.P. (Sign: EPD), that makes up 2.39% of the ProShares DJ Brookfield Global Framework ETF (TOLZ), has actually seen 3 supervisors as well as police officers acquisition shares in the previous 6 months, according to the current Kind 4 information. The ETF holds an overall of $3,690,462 well worth of EPD, making it the # 13 biggest holding. The table listed below information the current expert acquiring task observed at EPD:
EPD– last profession: $26.67– Current Expert Buys:
Acquired | Expert | Title | Shares | Price/Share | Worth |
---|---|---|---|---|---|
11/23/2022 | John R. Rutherford | Supervisor | 10,000 | $ 24.88 | $ 248,824 |
12/20/2022 | AJ Teague | Co-Chief Exec Police Officer | 21,150 | $ 23.60 | $ 499,159 |
12/27/2022 | Carin Marcy Barth | Supervisor | 5,000 | $ 23.99 | $ 119,950 |
12/28/2022 | AJ Teague | Co-Chief Exec Police Officer | 3,650 | $ 24.09 | $ 87,921 |
03/20/2023 | AJ Teague | Co-Chief Exec Police Officer | 15,935 | $ 25.15 | $ 400,765 |
As Well As Power Transfer LP (Sign: ET), the # 18 biggest holding amongst elements of the ProShares DJ Brookfield Global Framework ETF (TOLZ), reveals 2 supervisors as well as police officers as just recently submitting Kind 4’s showing acquisitions. The ETF holds $3,208,697 well worth of ET, which stands for about 2.08% of the ETF’s overall properties finally check. The current expert acquiring task observed at ET is described in the table listed below:
ET– last profession: $12.56– Current Expert Buys:
Acquired | Expert | Title | Shares | Price/Share | Worth |
---|---|---|---|---|---|
11/08/2022 | Kelcy L. Warren | Exec Chairman | 1,200,000 | $ 12.35 | $ 14,824,650 |
11/15/2022 | Bradford D. Whitehurst | EVP (previous CFO) | 8,500 | $ 12.05 | $ 102,425 |
11/22/2022 | Kelcy L. Warren | Exec Chairman | 500,000 | $ 12.36 | $ 6,180,000 |
11/23/2022 | Kelcy L. Warren | Exec Chairman | 1,300,000 | $ 12.39 | $ 16,107,000 |
12/06/2022 | Bradford D. Whitehurst | EVP (previous CFO) | 5,000 | $ 12.00 | $ 60,000 |
02/22/2023 | Kelcy L. Warren | Exec Chairman | 1,339,398 | $ 12.99 | $ 17,398,780 |
02/23/2023 | Kelcy L. Warren | Exec Chairman | 1,660,602 | $ 13.05 | $ 21,670,856 |
10 ETFs With Stocks That Insiders Are Buying »
Additionally see:
ETF Finder
GLBZ Historical Stock Prices
KIOR Videos
The sights as well as viewpoints shared here are the sights as well as viewpoints of the writer as well as do not always mirror those of Nasdaq, Inc.