A consider the heavy underlying holdings of the Lead Russell 2000 Worth ETF (VTWV) reveals an excellent 13.1% of holdings on a heavy basis have actually experienced expert acquiring within the previous 6 months.
Ameris Bancorp (Sign: ABCB), that makes up 0.20% of the Lead Russell 2000 Worth ETF (VTWV), has actually seen 4 supervisors as well as police officers acquisition shares in the previous 6 months, according to the current Kind 4 information. The ETF holds a total amount of $1,938,636 well worth of ABCB, making it the # 115 biggest holding. The table listed below information the current expert acquiring task observed at ABCB:
ABCB– last profession: $34.21– Current Expert Buys:
Acquired | Expert | Title | Shares | Price/Share | Worth |
---|---|---|---|---|---|
03/10/2023 | William I. Bowen Jr. | Supervisor | 670 | $ 41.20 | $ 27,604 |
05/01/2023 | James A. Lahaise | Principal Approach Policeman | 10,000 | $ 33.03 | $ 330,287 |
05/10/2023 | Nicole S. Stokes | CFO | 1,000 | $ 29.07 | $ 29,070 |
05/15/2023 | James A. Lahaise | Principal Approach Policeman | 10,000 | $ 29.65 | $ 296,519 |
05/17/2023 | William D. McKendry | Principal Threat Policeman | 1,000 | $ 30.14 | $ 30,140 |
As Well As Accomplishment Financial Inc (Sign: TFIN), the # 419 biggest holding amongst parts of the Lead Russell 2000 Worth ETF (VTWV), reveals 7 supervisors as well as police officers as lately submitting Kind 4’s suggesting acquisitions. The ETF holds $757,278 well worth of TFIN, which stands for about 0.08% of the ETF’s overall possessions finally check. The current expert acquiring task observed at TFIN is described in the table listed below:
TFIN– last profession: $60.72– Current Expert Buys:
Acquired | Expert | Title | Shares | Price/Share | Worth |
---|---|---|---|---|---|
01/31/2023 | Michael P. Rafferty | Supervisor | 1,500 | $ 54.96 | $ 82,440 |
01/31/2023 | Debra A. Bradford | Supervisor | 1,840 | $ 54.19 | $ 99,710 |
01/30/2023 | Carlos M. Sepulveda | Supervisor | 47,000 | $ 54.47 | $ 2,560,090 |
01/30/2023 | Laura Easley | Supervisor | 1,895 | $ 53.19 | $ 100,795 |
01/30/2023 | C. Todd Triggers | Supervisor | 9,500 | $ 55.08 | $ 523,300 |
01/30/2023 | Charles A. Anderson | Supervisor | 3,650 | $ 54.89 | $ 200,348 |
01/31/2023 | Harrison B. Barnes | Supervisor | 3,921 | $ 54.79 | $ 214,837 |
05/08/2023 | Carlos M. Sepulveda | Supervisor | 7,835 | $ 48.86 | $ 382,818 |
10 ETFs With Stocks That Insiders Are Buying »
Likewise see:
Ray Dalio Stock Picks
HURC Dividend History
AMG YTD Return
The sights as well as viewpoints revealed here are the sights as well as viewpoints of the writer as well as do not always mirror those of Nasdaq, Inc.