Insiders Bullish on Sure Holdings of KBWR

Date:

A have a look at the weighted underlying holdings of the Invesco KBW Regional Banking ETF (KBWR) reveals a powerful 13.9% of holdings on a weighted foundation have skilled insider shopping for throughout the previous six months.

Columbia Banking System Inc (Image: COLB), which makes up 2.09% of the Invesco KBW Regional Banking ETF (KBWR), has seen 13 administrators and officers buy shares prior to now six months, in line with the latest Type 4 information. The ETF holds a complete of $1,114,696 value of COLB, making it the #13 largest holding. The desk under particulars the latest insider shopping for exercise noticed at COLB:

COLB — final commerce: $19.01 — Latest Insider Buys:

Bought Insider Title Shares Value/Share Worth
01/29/2024 John F. Schultz Director 8,559 $20.39 $174,561
01/29/2024 Ron L. Farnsworth Chief Monetary Officer 2,500 $20.71 $51,775
01/29/2024 Eric Forrest Director 4,750 $20.89 $99,245
01/30/2024 Mark A. Finkelstein Director 3,592 $20.87 $74,965
01/30/2024 S. Mae Fujita Numata Director 2,400 $21.09 $50,608
01/30/2024 Clint Stein President, CEO 9,500 $20.96 $199,112
01/30/2024 Christopher Merrywell Senior Govt VP 5,000 $21.09 $105,450
01/30/2024 Craig D. Eerkes Director 2,141 $20.82 $44,579
02/01/2024 Aaron James Deer Chief Technique/Innovation Offc 2,000 $19.32 $38,648
01/31/2024 Torran B. Nixon Senior Govt VP 3,650 $20.49 $74,802
01/31/2024 Luis Machuca Director 4,889 $20.58 $100,638
02/01/2024 Randal Lee Lund Director 1,000 $19.29 $19,288
02/06/2024 Elizabeth Whitehead Seaton Director 2,685 $18.48 $49,619

10 ETFs With Stocks That Insiders Are Buying »

Additionally see:

• Funds Holding IXP
• BORN Historical Stock Prices
• Funds Holding PIP

The views and opinions expressed herein are the views and opinions of the creator and don’t essentially mirror these of Nasdaq, Inc.

Share post:

Subscribe

Popular

More like this
Related